Season in review
B. Anderson xT and Season ratings
25 / 44xT - Expected Talent
| Forbedringer for at opnå Expected Talent | pr. kamp | xT |
|---|---|---|
| Goals | 0.2 → 0.3 | +6.5 |
| Assists | 0.1 → 0.2 | +4.7 |
| Dribbles | 0.1 → 0.5 | +3.2 |
| Key passes | 0.4 → 0.8 | +3.1 |
| Final third passes | 1.4 → 2.2 | +0.8 |
| Tackles | 0.3 → 0.5 | +0.7 |
| Aerials won | 1.4 → 2.1 | +0.3 |
| Pass accuracy % | 73.9 → 61.3 | +0.0 |
Season in review
Appearances
| Appearances | 35 |
| Minutes played | 1910 |
| Mins per game | 55 |
Discipline
| Yellow cards | 2 |
| Red cards | 0 |
Ratings
| Season avg | 6.6 |
| Form (last 5) | 6.5 |
| Last match | 6.4 |
Season rank
| Liga | #246 |
| Attack | #69 |
| Klubben | #22 |
Key stats (season avg)
| Goals | 0.2 |
| Assists | 0.1 |
| Shots on target | 0.7 |
| Shots total | 1.9 |
| Key passes | 0.4 |
| Dribbles | 0.0 |
| Passes final third | 1.4 |
| Tackles won | 0.4 |
| Interceptions | 0.1 |
| Clearances | 0.5 |
| Aerials won | 1.4 |
| Shots blocked | 0.4 |
| Duels won | 3.2 |
| Accurate passes | 10.0 |
| Pass accuracy | 74.0 |













