Season in review
A. Ralston xT and Season ratings
58 / 64xT - Expected Talent
| Forbedringer for at opnå Expected Talent | pr. kamp | xT |
|---|---|---|
| Aerials won | 1.9 → 2.4 | +1.2 |
| Tackles | 1.0 → 1.3 | +1.1 |
| Key passes | 0.7 → 0.9 | +0.9 |
| Dribbles | 0.5 → 0.6 | +0.4 |
| Pass accuracy % | 83.5 → 74.2 | +0.0 |
| Final third passes | 13.0 → 11.1 | +0.0 |
Season in review
Appearances
| Appearances | 23 |
| Minutes played | 1300 |
| Mins per game | 57 |
Discipline
| Yellow cards | 4 |
| Red cards | 0 |
Ratings
| Season avg | 6.8 |
| Form (last 5) | 6.6 |
| Last match | 6.3 |
Season rank
| Liga | #102 |
| Defence | #36 |
| Klubben | #19 |
Key stats (season avg)
| Shots on target | 0.2 |
| Shots total | 0.5 |
| Key passes | 0.7 |
| Dribbles | 0.5 |
| Passes final third | 13.0 |
| Tackles won | 1.0 |
| Interceptions | 1.1 |
| Clearances | 3.7 |
| Aerials won | 2.0 |
| Duels won | 6.4 |
| Accurate passes | 66.6 |
| Pass accuracy | 84.2 |













